Network | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 25, 26, 28, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 66, 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps |
Samsung Galaxy Note 5 (Android 5.1 Lollipop) Samsung Galaxy S8 ( Android 7.0 Nougat ) The ultra power-saving mode, also called low power mode, is an effective way. Samsung Galaxy Note 5 Vs Samsung Galaxy S8 Plus -Compare Specifications and price of mobile-phones to undestand which one is best for your need before placing order online. GALAXY NOTE 8 IS COMING!! Please support the channel Here is the link on the tech community https://t.me/j. Compare the difference between Samsung Galaxy Note 8 vs Galaxy S8 vs Galaxy S8+. View features, performance, design, screen size & cameras to see which Galaxy phone is right for you.
Launch | Announced | 2015, August 13 | 2017, March 29 |
---|---|---|---|
Status | Available. Released 2015, August | Available. Released 2017, April 24 |
Body | Dimensions | 153.2 x 76.1 x 7.6 mm (6.03 x 3.00 x 0.30 in) | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|---|
Weight | 171 g (6.03 oz) | 155 g (5.47 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 4), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Stylus Samsung Pay (Visa, MasterCard certified) | Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Note 5 Vs S8 Plus
Samsung S8 Vs Note 4
Display | Type | Super AMOLED | Super AMOLED, HDR10 |
---|---|---|---|
Size | 5.7 inches, 88.5 cm2 (~75.9% screen-to-body ratio) | 5.8 inches, 84.8 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | 1440 x 2960 pixels, 18.5:9 ratio (~570 ppi density) | |
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 5 | |
3D Touch (home button only) Always-on display |
Platform | OS | Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat) | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
---|---|---|---|
Chipset | Exynos 7420 Octa (14 nm) | Exynos 8895 (10 nm) - EMEA Qualcomm MSM8998 Snapdragon 835 (10 nm) - USA & China | |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) | Octa-core (4x2.3 GHz Mongoose M2 & 4x1.7 GHz Cortex-A53) - EMEA Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - USA & China | |
GPU | Mali-T760MP8 | Mali-G71 MP20 - EMEA Adreno 540 - USA & China |
Memory | Card slot | No | microSDXC (uses shared SIM slot) - dual SIM model only |
---|---|---|---|
Internal | 32GB 4GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | 64GB 4GB RAM | |
UFS 2.0 | UFS 2.0 or UFS 2.1 |
Main Camera | Modules | 16 MP, f/1.9, 28mm (wide), 1/2.6', 1.12µm, AF, OIS | 12 MP, f/1.7, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS |
---|---|---|---|
Features | LED flash, panorama, HDR | LED flash, auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30/60fps, 720p@240fps, HDR, stereo sound rec., gyro-EIS, OIS |
Selfie Camera | Modules | 5 MP, f/1.9, 22mm (wide), 1/4.1', 1.34µm | 8 MP, f/1.7, 25mm (wide), 1/3.6', 1.22µm, AF 2 MP (dedicated iris scanner camera) |
---|---|---|---|
Features | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
Video | 1440p@30fps | 1440p@30fps |
Sound | Loudspeaker | Yes | Yes |
---|---|---|---|
3.5mm jack | Yes | Yes | |
24-bit/192kHz audio | 32-bit/384kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|---|
Bluetooth | 4.2, A2DP, EDR, LE | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | Yes | |
Infrared port | No | No | |
Radio | No | No | |
USB | microUSB 2.0, USB On-The-Go | USB Type-C 3.1 |
Note 5 Vs S8
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|---|
ANT+ S-Voice natural language commands and dictation | Samsung DeX (desktop experience support) ANT+ Bixby natural language commands and dictation |
Battery | Type | Li-Po 3000 mAh, non-removable | Li-Ion 3000 mAh, non-removable (11.55 Wh) |
---|---|---|---|
Charging | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | Fast charging 15W Quick Charge 2.0 Qi/PMA wireless charging - market dependent | |
Stand-by | |||
Talk time | Up to 22 h (3G) | Up to 20 h (3G) | |
Music play | Up to 64 h | Up to 67 h |
Misc | ||
---|---|---|
Colors | Black Sapphire, Gold Platinum, Silver Titan, White Pearl | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold, Rose Pink, Burgundy Red |
SAR | 1.53 W/kg (head) 1.28 W/kg (body) | 0.44 W/kg (head) 0.75 W/kg (body) |
SAR EU | 0.45 W/kg (head) 0.58 W/kg (body) | 0.32 W/kg (head) 1.27 W/kg (body) |
Models | SM-N920, SM-N920T, SM-N920A, SM-N920I, SM-N920G, SM-N920F, SM-N920S, SM-N920L, SM-N920K, SM-N9200 | SM-G950FD, SM-G950W, SM-G950S, SM-G950K, SM-G950L, SM-G9500, SM-G950A, SM-G950P, SM-G950T, SM-G950U, SM-G950V, SM-G950F, SM-G950U1, SM-G950N, SC-02J, SCV36, SM-G950, G950F |
Price | About 450 EUR | € 247.92 / $ 199.00 / £ 203.90 |
Samsung Galaxy S8+ Vs Note 8
Tests | Performance | Basemark OS II 2.0: 1880 Basemark X: 26281 | AnTuTu: 199022 (v7) GeekBench: 6656 (v4.4) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|---|
Display | Contrast ratio: Infinite (nominal), 4.090 (sunlight) | Contrast ratio: Infinite (nominal), 4.768 (sunlight) | |
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | Voice 66dB / Noise 67dB / Ring 71dB | Voice 66dB / Noise 70dB / Ring 72dB | |
Audio quality | Noise -93.6dB / Crosstalk -94.7dB | Noise -92.5dB / Crosstalk -92.8dB | |
Battery life | 85h endurance rating | 84h endurance rating |