Current Time: | 10 Dec 2020, 15:36:32 |
---|---|
Moon Phase Tonight: | Waning Crescent |
New Moon: | 14 Dec 2020, 05:16 (Next Phase) |
Third Quarter: | 7 Dec 2020, 13:36 (Previous Phase) |
Moon Phases for United States Naval Station Tutuila Historic District, 7 Dec 2020 – 29 Dec 2020
Moon images from the United States Naval Observatory (USNO) “Complete Sun and Moon Data for One Day” website. Local Noon refers to when the Sun crosses the meridian at your location. Local Midnight is exactly 12 hours after Local Noon “Moon images” by United States Naval Observatory are in the Public Domain. Moon Phases for United States Navy Memorial, Nov 30, 2020 – Dec 21, 2020.
Third Quarter
13:36
New Moon
05:16
First Quarter
Us Naval Observatory
12:41
Full Moon
Us Naval Observatory Moonrise Moonset
16:28
Moon Phases for United States Naval Station Tutuila Historic District, Eastern District, American Samoa in 2020
Scroll right to see moreLunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1200 | 2 Jan | 17:45 | 10 Jan | 08:21 | 17 Jan | 01:58 | 29d 16h 29m | ||
1201 | 24 Jan | 10:42 | 1 Feb | 14:41 | 8 Feb | 20:33 | 15 Feb | 11:17 | 29d 17h 50m |
1202 | 23 Feb | 04:32 | 2 Mar | 08:57 | 9 Mar | 06:47 | 15 Mar | 22:34 | 29d 17h 56m |
1203 | 23 Mar | 22:28 | 31 Mar | 23:21 | 7 Apr | 15:35 | 14 Apr | 11:56 | 29d 16h 58m |
1204 | 22 Apr | 15:25 | 30 Apr | 09:38 | 6 May | 23:45 | 14 May | 03:02 | 29d 15h 13m |
1205 | 22 May | 06:38 | 29 May | 16:29 | 5 Jun | 08:12 | 12 Jun | 19:23 | 29d 13h 03m |
1206 | 20 Jun | 19:41 | 27 Jun | 21:15 | 4 Jul | 17:44 | 12 Jul | 12:29 | 29d 10h 51m |
1207 | 20 Jul | 06:32 | 27 Jul | 01:32 | 3 Aug | 04:58 | 11 Aug | 05:44 | 29d 9h 09m |
1208 | 18 Aug | 15:41 | 25 Aug | 06:57 | 1 Sep | 18:22 | 9 Sep | 22:25 | 29d 8h 19m |
1209 | 17 Sep | 00:00 | 23 Sep | 14:54 | 1 Oct | 10:05 | 9 Oct | 13:39 | 29d 8h 31m |
1210 | 16 Oct | 08:31 | 23 Oct | 02:22 | 31 Oct | 03:49 | 8 Nov | 02:46 | 29d 9h 36m |
1211 | 14 Nov | 18:07 | 21 Nov | 17:45 | 29 Nov | 22:29 | 7 Dec | 13:36 | 29d 11h 09m |
1212 | 14 Dec | 05:16 | 21 Dec | 12:41 | 29 Dec | 16:28 | 29d 12h 44m | ||
* All times are local time for United States Naval Station Tutuila Historic District. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for United States Naval Station Tutuila Historic District | Moonrise and moonset times for United States Naval Station Tutuila Historic District | Sunrise and sunset times for United States Naval Station Tutuila Historic District
2020 Moon Phases Calendar
Jan | 2:, 10:, 17:, 24: |
Feb | 1:, 8:, 15:, 23: |
Mar | 2:, 9:, 15:, 23:, 31: |
Apr | 7:, 14:, 22:, 30: |
May | 6:, 14:, 22:, 29: |
Jun | 5:, 12:, 20:, 27: |
Jul | 4:, 12:, 20:, 27: |
Aug | 3:, 11:, 18:, 25: |
Sep | 1:, 9:, 17:, 23: |
Oct | 1:, 9:, 16:, 23:, 31: |
Nov | 8:, 14:, 21:, 29: |
Dec | 7:, 14:, 21:, 29: |
Us Naval Observatory Sunrise Chart
Special Moon Events in 2020
- Super Full Moon: 9 Mar
- Micro New Moon: 23 Mar
- Super Full Moon: 7 Apr
- Black Moon: 18 Aug (third New Moon in a season with four New Moons)
- Micro Full Moon: 1 Oct
- Super New Moon: 16 Oct
- Blue Moon: 31 Oct (second Full Moon in single calendar month)
- Micro Full Moon: 31 Oct
- Super New Moon: 14 Nov