Omega is another example of a watch that puts the watch model number inside of the case. Omega watches do have a serial on the outside of the case however, that will search in Omega’s database and correspond with a model number. This database only dates back to certain period so anything vintage or retro might not search. This digit number is engraved by Iwc is a utility which let you derive date of origin, some other dating dating from the movement, case number of. Gruen new Gruen dating method using serial number. International Watch Co. Date your watchg. Rolex, for sale dealer Hacko Watchmaker, Day, Sydney, serial numbers. Rolex dating initiated another dating system-They.
[American Waltham |Audemars Piguet| Blancpain | Breitling|Bulova | Cartier |Corum| Ellesse|Fortis]
[Girard Perregaux|Gucci |IWC|Jaeger le Coultre|Longines]
[Movado|Oris|Omega| Patek Phillipe|Rolex|Seiko | Tag Heuer]
Buy Watches | Date your watch |
CASING NUMBERS & CASING DATES CHART FROM FACTORY LIST
IWC International Watch Co. AG, doing business as IWC Schaffhausen, is a luxury Swiss watch manufacturer located in Schaffhausen, Switzerland. Founded by American watchmaker Florentine Ariosto Jones in 1868, IWC has been a subsidiary of the Swiss Richemont Group since 2000. IWC is best known for producing high-quality pilot/aviation watches and using titanium in watchmaking. IWC (International Watch Company) IWC casing and movement numbers Brittons Watches IWC Watch Serial Numbers Elite Timepieces There are also IWC web apps that can help date a particular watch, see IWC Workbook Search and Date Your IWC IWC serial numbers Vintage Watch Restoration Jaeger-LeCoultre No public production date table known.
Serial Number | Date | Serial Number | Date |
0 - 10'000 | 1880 - 1886 | 600,001 - 800,000 | 1913 - 1924 |
10,001 - 50,000 | 1886 - 1890 | 800,001 - 900,000 | 1924 - 1929 |
100,000 - 200,000 | 1890 - 1899 | 900,001 - 1,000,000 | 1929 - 1938 |
200,001 - 300,000 | 1899 - 1903 | 1,000,001 - 1,100,000 | 1938 - 1945 |
300,001 - 400,000 | 1903 - 1907 | 1,100,001 - 1,500,000 | 1945 - 1960 |
400,001 - 600,000 | 1907 - 1913 | 1,500,001 - 2,000,000 | 1960 - 1972 |
MOVEMENT NUMBERS CHART FROM FACTORY LIST
Movement Number | Date | Movement Number | Date |
28,251 - 49,300 | 1887 - 1890 | 919,601 - 940,000 | 1930 - 1935 |
49,301 - 117,300 | 1890 - 1895 | 940,001 - 1,013.200 | 1935 - 1940 |
117,301 - 211,200 | 1895 - 1900 | 1,013.201 - 1,092,400 | 1940 - 1945 |
211,201 - 321,300 | 1900 - 1905 | 1,092,401 - 1,200,400 | 1945 - 1950 |
321,301 - 463,600 | 1905 - 1910 | 1,200,401 - 1,335,400 | 1950 - 1955 |
463,601 - 620,800 | 1910 - 1915 | 1,335,401 - 1,513,000 | 1955 - 1960 |
620,801 - 742,300 | 1915 - 1920 | 1,513,001 - 1,778,800 | 1960 - 1965 |
742,301 - 807,400 | 1920 - 1925 | 1,778,801 - 1,970,200 | 1965 - 1970 |
807,401 - 919,600 | 1925 - 1930 | 1,970,201 - 2,265,400 | 1970 - 1975 |
Please remember that this is just an approximate guide and can not be used as a 100% accurate outlook as per how old your watch might be. |
Iwc Serial Number Database Lookup
[American Waltham |Audemars Piguet| Blancpain | Breitling|Bulova | Cartier |Corum| Ellesse|Fortis]
[Girard Perregaux|Gucci |IWC|Jaeger le Coultre|Longines]
[Movado|Oris|Omega| Patek Phillipe|Rolex|Seiko | Tag Heuer]